New
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25

2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25

$57,990

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 1002252
7,500 km
Automatic
SUV
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25

Key information

2025 Kia Sorento SPORT+ 7 SEAT MQ4 PE MY25
Kilometres
7,500kms
Compliance year
2025
Build year
2025
Engine
2151 cc
Fuel Type
Diesel
Transmission
Automatic
Seats
7
Registration
XF181K
Stock no
1002252
VIN
KNARH81BWS5350002

Dealer Comments

Car Summary

Body typeSUV
Drive typeALL WHEEL DRIVE
Exterior colorSteel Grey (KLG)
Torque440 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2200 cc
Fuel consumption6 L/100km
Fuel tank capacity67 L
Weight2630 kg
Length4815 mm
Height1695 mm
Width1900 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
7 Speaker Stereo
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Front Centre
redbook logo
Disclaimer

Please confirm price, specifications and features with Peninsula Isuzu UTE. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MVD 346635

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Peninsula Isuzu UTE. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Peninsula Isuzu UTE. Isuzu UTE Dealer in Kadina SA. Dealer License: LMCT 174953. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio